Design & Pricing
Simple pricing that drops with quantity
Clear pricing with every charge shown before you pay. The tiers below are example prices for a standard cotton tee with a one-location print. Live pricing for your exact garment, quantity and print locations is calculated on the product page.
Bulk pricing tiers
| Quantity | Price / shirt | You save |
|---|---|---|
| 1 – 11 | $17.99 | — |
| 12 – 24 | $14.99 | 17% |
| 25 – 49 | $12.49 | 31% |
| 50 – 99 | $10.49 | 42% |
| 100 – 249 | $8.99 Most popular | 50% |
| 250+ | $7.49 | 58% |
Example tiers for a standard cotton tee, one print location. Premium garments, hoodies and outerwear price higher; the discount curve is the same.
Included with every order
- Free digital proof before printing
- Every charge shown before you pay — setup, printing and extras
- DTF printing: vibrant, durable, detailed on any color
- Quantity per size, mixed sizes on one line
- DFW local pickup or nationwide shipping
- Artwork kept on file for easy reorders
Print locations
Your first print location is included in the tier price. Add more locations for a small per-piece charge. Every location is shown on your proof so you can check placement and size before approving.
| Location | Max print size | Per piece |
|---|---|---|
| Front | 12″ × 14″ | Included |
| Back | 12″ × 14″ | + $3.00 |
| Left chest | 4″ × 4″ | + $2.00 |
| Right chest | 4″ × 4″ | + $2.00 |
| Sleeve | 3.5″ × 14″ | + $1.50 |
Example surcharges. Final pricing is calculated in the order builder.
Starting prices by category
| T-Shirts — everyday comfort, built for your brand | from $6.49 |
| Polos — professional and polished for your team | from $13.49 |
| Hoodies — warm, comfortable and built to last | from $19.99 |
| Workwear — hi-vis, FR and more, built for the job | from $14.99 |
| Performance — moisture-wicking and lightweight | from $7.99 |
| Headwear — hats and beanies for every brand | from $7.49 |
Want exact pricing for your order?
Send quantities and artwork and get a quote with a mockup within one business day.